Home

emulsione Pirata maschio focal point telecom palermo Male nonostante circolazione

Modelling urban vibrancy with mobile phone and OpenStreetMap data | PLOS ONE
Modelling urban vibrancy with mobile phone and OpenStreetMap data | PLOS ONE

Untitled
Untitled

IJGI | Free Full-Text | A GIS-Based Methodology for Evaluating the Increase  in Multimodal Transport between Bicycle and Rail Transport Systems. A Case  Study in Palermo
IJGI | Free Full-Text | A GIS-Based Methodology for Evaluating the Increase in Multimodal Transport between Bicycle and Rail Transport Systems. A Case Study in Palermo

Diagnostics | Free Full-Text | An Italian Multicenter Perspective  Harmonization Trial for the Assessment of MET Exon 14 Skipping Mutations in  Standard Reference Samples
Diagnostics | Free Full-Text | An Italian Multicenter Perspective Harmonization Trial for the Assessment of MET Exon 14 Skipping Mutations in Standard Reference Samples

Telecom Italia Mobile S.p.A Annual Report December 31, 2003
Telecom Italia Mobile S.p.A Annual Report December 31, 2003

Coworking Space at Regus Texas, Sugar Land Town Square, Sugar Land |  Coworker
Coworking Space at Regus Texas, Sugar Land Town Square, Sugar Land | Coworker

Sustainability | Free Full-Text | Re-Inhabiting Inner Areas Triggering New  Regeneration Trajectories: The Case Study of Sicani in Sicily
Sustainability | Free Full-Text | Re-Inhabiting Inner Areas Triggering New Regeneration Trajectories: The Case Study of Sicani in Sicily

IJERPH | Free Full-Text | Updating the Mediterranean Diet Pyramid towards  Sustainability: Focus on Environmental Concerns
IJERPH | Free Full-Text | Updating the Mediterranean Diet Pyramid towards Sustainability: Focus on Environmental Concerns

Point Foundation 2018 Annual Report by Point Foundation - Issuu
Point Foundation 2018 Annual Report by Point Foundation - Issuu

Watch Bloomberg Markets (01/16/2023) - Bloomberg
Watch Bloomberg Markets (01/16/2023) - Bloomberg

Telecom Italia S.p.a. - Via Pacinotti Antonio, 59 - 90145 Palermo (PA)
Telecom Italia S.p.a. - Via Pacinotti Antonio, 59 - 90145 Palermo (PA)

Water | Free Full-Text | Water Resource Recovery Facilities (WRRFs): The  Case Study of Palermo University (Italy)
Water | Free Full-Text | Water Resource Recovery Facilities (WRRFs): The Case Study of Palermo University (Italy)

Geosciences | Free Full-Text | Evaluation of Unsaturated Soil Properties  for a Debris-Flow Simulation
Geosciences | Free Full-Text | Evaluation of Unsaturated Soil Properties for a Debris-Flow Simulation

Complete document PDF (2,63 MB) - Telecom Italia
Complete document PDF (2,63 MB) - Telecom Italia

Water | Free Full-Text | Water Resource Recovery Facilities (WRRFs): The  Case Study of Palermo University (Italy)
Water | Free Full-Text | Water Resource Recovery Facilities (WRRFs): The Case Study of Palermo University (Italy)

Sustainability | Free Full-Text | Microplastics in the Gulf of Mexico: A  Bird’s Eye View
Sustainability | Free Full-Text | Microplastics in the Gulf of Mexico: A Bird’s Eye View

Land | Free Full-Text | Landscape, Memory, and Adverse Shocks: The 1968  Earthquake in Belìce Valley (Sicily, Italy): A Case Study
Land | Free Full-Text | Landscape, Memory, and Adverse Shocks: The 1968 Earthquake in Belìce Valley (Sicily, Italy): A Case Study

Sustainability | Free Full-Text | Leisure Boating Environmental Footprint:  A Study of Leisure Marinas in Palermo, Italy
Sustainability | Free Full-Text | Leisure Boating Environmental Footprint: A Study of Leisure Marinas in Palermo, Italy

Sustainability | Free Full-Text | Energy Retrofit. A Case Study—Santi  Romano Dormitory on the Palermo University
Sustainability | Free Full-Text | Energy Retrofit. A Case Study—Santi Romano Dormitory on the Palermo University

Archbishop joins imam and Muslims at interfaith iftar in Palermo | Arab News
Archbishop joins imam and Muslims at interfaith iftar in Palermo | Arab News

High-Speed Optical Fiber Communication in China | ACS Photonics
High-Speed Optical Fiber Communication in China | ACS Photonics

Lean data center, a telco experience by Andrea Pinnola, Telecom Italia
Lean data center, a telco experience by Andrea Pinnola, Telecom Italia

A comparative analysis of the statistical properties of large mobile phone  calling networks | Scientific Reports
A comparative analysis of the statistical properties of large mobile phone calling networks | Scientific Reports

Company Profile TIM
Company Profile TIM

Virgin Galactic Envisions Future High-Speed Air Travel: Q&A With Enrico  Palermo - Via Satellite -
Virgin Galactic Envisions Future High-Speed Air Travel: Q&A With Enrico Palermo - Via Satellite -

IJGI | Free Full-Text | Different Sourcing Point of Interest Matching  Method Considering Multiple Constraints
IJGI | Free Full-Text | Different Sourcing Point of Interest Matching Method Considering Multiple Constraints